Product Details:
Brand | Jaypee |
Load Capacity | 1000 kg (1 Ton) |
Trolley Option | With Trolley |
Motor Power | 12.5 HP (9.3 kW) X 2 |
Lifting Speed | 36 M/min |
Max Height | 300 Mtr |
Cage Size | 2000 X 1200 X 2000 mm |
Travel Type | Rack & Pinion |
Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity | 650 Kg |
Rated Power Kw | 1.4 x 2 Kw |
Platform Width | 5000 x 700 x 1460 mm |
Rated Capacity | 700 kgs |
Speed | 9.6 M/Min |
Weight of Suspension Mechanism | 425 kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Jaypee |
Load Capacity | >250 kg |
Locking Cable Angle | 3~8 Degree |
Configuration | Suspended Type |
Speed | 8 -10 M/Min |
Rated Capacity | 650 kg |
Safe Capacity | 500 kg |
Power | 1.5 kW x 2 |
Suspension Mechanism | 425 kg |
Counter Weight | 650 kg |
Price Range | 1-5 Lakhs |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | JSP800 |
Load Capacity | >250 kg |
Rated Capacity | 820 kgs |
Safe Capacity | 700 kgs |
Speed | 9.6 M/Min |
Power | 1.5 x 2 Kw |
Platform Dimension | 5000 x 690 x 1460 mm |
Weight of Suspension Mechanism | 420 kgs |
Counter weight | 800 kgs |
Price Range | 1-5 LAKHS |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 kg |
Brand | Jaypee |
Height | 300 mtr |
Lift Speed | 36 M/Min |
Speed | 0-60 M/Min |
Travel Type | Rack & Pinion |