Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Jaypee |
| Load Capacity | >250 kg |
| Type Of Mast | Double Mast |
| Work Surface | Stainless Steel |
| Locking Cable Angle | 3~8 Degree |
| Configuration | Suspended Type |
| Speed | 8 -10 M/Min |
| Rated Capacity | 650 kg |
| Power | 1.5 kW x 2 |
| Suspension Mechanism | 425 kg |
| Counter Weight | 650 kg |
| Price Range | 1-5 Lakhs |
| Capacity | 250 Kg |
| Safe Capacity | 500 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 650 Kg |
| Rated Power Kw | 1.4 x 2 Kw |
| Platform Width | 5000 x 700 x 1460 mm |
| Rated Capacity | 700 kgs |
| Speed | 9.6 M/Min |
| Weight of Suspension Mechanism | 425 kgs |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | JSP800 |
| Load Capacity | >250 kg |
| Rated Capacity | 820 kgs |
| Safe Capacity | 700 kgs |
| Speed | 9.6 M/Min |
| Power | 1.5 x 2 Kw |
| Platform Dimension | 5000 x 690 x 1460 mm |
| Weight of Suspension Mechanism | 420 kgs |
| Counter weight | 800 kgs |
| Price Range | 1-5 LAKHS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg |
| Brand | Jaypee |
| Height | 300 mtr |
| Lift Speed | 36 M/Min |
| Speed | 0-60 M/Min |
| Travel Type | Rack & Pinion |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1 Ton |
| Brand | Jaypee |
| Usage/Application | Construction |
| Mounting Type | Trolley |
| Bucket Speed | 0-36 Mtrs / Sec |
| Max. Lifting Weight | 1 Ton & 2 Ton (Both Single and Twin Cage Available) |
| Size/Dimension | CAGE SIZE (2.4X1.2X2.1) Mtrs, (3x1.2x2.1) Mtrs, (3.2x 1.5x2.1) Mtrs |
| Country of Origin | Made in India |
| Type | JCH 100 (Single Cage) | JCH 100/100 (Twin Cage) | JCH 200 (Single Cage) | JCH 200/200 (Twin Cage) | JCH 300 (Single Cage) | JCH 300/300 (Twin Cage) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Load | 1000 kg | 1000 kg | 2 x 1000 Kg | 2 x 1000 Kg | 2000 Kg. | 2 x 2000 Kg. | 3000 KG | 2 X 3000KG | |
| Speed | 0-36 m/min
0-60 m/min |
0-36 m/min
0-60 m/min |
0-36 m/min
0-60 m/min |
0-36 m/min
0-60 m/min |
0-36 m/min
0-60 m/min |
0-36 m/min
0-60 m/min |
0 - 60 m/min | 0 - 60 m/min | |
|
(2.4 x 1.2 x 2.1) MTRS, (3 x 1.2 x 2.1) MTRS, ( 3.2 x 1.5 x 2.1) MTRS | ||||||||
| Motor Power | 2 x 12.5 HP | 2 x 12.5 HP | 2 x 2 x 12.5 HP | 2 x 2 x 12.5 HP | 3 x 12.5 HP | 2 x 3 x 12.5 HP | 3 x 15 HP | 2 x 3 x 15 HP | |
| Safety Device | JAS 30-1.2 (M5) | JAS 30-1.2 (M8) | JAS 30-1.2 (M5) | 2xJAS 30-1.2 (M8) | JAS 40-1.2 (M8) | 2xJAS 40-1.2 (M8) | JAS 50-1.2 (M8) | 2xJAS 50-1.2 (M8) | |
| Mast Section | 450x450x1508 | 650x650x1508 | 450x450x1508 | 650x650x1508 | 650x650x1508 | 650x650x1508 | 650x650x1508 | 650x650x1508 | |
| Weight With Rack Mast Section (approx.) |
78 KG | 123 KG | 96KG | 151 KG | 123 KG | 151 KG | 123 KG | 151 KG | |
| Rack Module | 5 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | |
| Type | Payload (KG) | Lifting Speed (M/Min) | Motor Power (KW) | Adaptable Angle | |
|---|---|---|---|---|---|
| Curved Construction Hoist |
PMHC 60 | 600 | 33 | 1 x 9.3 | 80- + 210 |
| 0 - 60 (VVVF) | 2 x 9.3 | ||||
| PMHC 120 | 1200 | 33 | 2 x 9.3 | 100- + 250 | |
| 0 - 60 (VVVF) | 2 x 11.0 | ||||
| Inclined Passenge Hoist |
PMHI 100 / 100 | 2 x 1000 | 33 | 2 x 2 x 9.3 | |
| 0 - 60 (VVVF) | 2 x 3 x 9.3 | ||||
| PMHI 160 / 160 | 2 x 1600 | 33 | 2 x 2 x 9.3 | ||
| 0 - 60 (VVVF) | 2 x 3 x 11.0 | ||||
| PMHI 200 / 200 | 2 x 2000 | 33 | 2 x 3 x 9.3 | ||
| 0 ~ 60 (VVVF) | 2 x 3 x 11.0 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Jaypee |
| Load Capacity | 1 ton |
| Trolley Option | With Trolley |
| Product Type | Material Hoist |
| Mounting Type | Trolley |
| Usage/Application | Lifting raw materials / Vertical transportation meant for construction |
| Lifting Speed | 36 M/min |
| Motor Power | 12.5 HP (9.3 kW) X 2 |
| Country of Origin | Made in India |
| Cage Size | 2000 X 1200 X 2000 mm |
| Travel Type | Rack & Pinion |
| Optional | Rebar Attachment |
| Purpose | To vertically transport construction raw materials |
| Safety Features | Cage Door Electrical Interlocking , Overload Indicator, Travel Limit Switch |
| Max Height | 300 Mtr |
| Power & Transmission | Geared Motor |
Additional Information: