Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Model Number | B 36 |
Dimension | 860 X 910 X 880 mm |
Machine Rpm | 9 Rpm |
Motor Power | 5 Hp |
Weight | 500 Kg approx |
Model | R.P.M Machine | Motor | Kg/mm245 | Kg/mm265 | Kg/mm280 | Dimensions | Weight approx. | ||||||
H.P. | 1 Ø | 2 Ø | 3 Ø | 1 Ø | 2 Ø | 3 Ø | 1 Ø | 2 Ø | 3 Ø | L×W×H | kg | ||
B 36 | 9 | 5 | 36 | 20 | 10 | 32 | 16 | 8 | 25 | 12 | 6 | 860 × 910 × 880 mm | 500 kg |
B 42 | 8 | 5 | 42 | 25 | 12 | 36 | 20 | 10 | 32 | 16 | 8 | 960 × 970 × 900 mm | 700 kg |
B 52 | 6 | 7.5 | 52 | 32 | 20 | 42 | 25 | 16 | 36 | 20 | 12 | 960 × 970 × 900 mm | 780 kg |
B 55 | 5.6 | 7.5 | 55 | 36 | 28 | 48 | 32 | 28 | 44 | 28 | 20 | 1100 × 1037 × 892 mm | 820 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Jaymac |
Shearing Motor Power | 7.5 Kw,10 Hp |
Straightening and Drive Motor Power | 15 kW,20 HP |
Dimension | 2800 x 760 x 1150 mm |
Cutting Length Error | +/- 2 cm |
Model | ST-14 |
Weight | 950 kg |
Product Details:
Bending Material | Bar |
Automatic Grade | Automatic |
Power | Pneumatic |
Product Type | Steel Bar, Steel Rebar |
Max Bending Radius | 0-50 mm |
Brand | Jaypee |
Product Details:
Product Type | Steel Bar |
Automatic Grade | Automatic |
Power | Pneumatic |
Max Bending Radius | 0-50 mm |
Brand | Jaypee |
Model Number | AB Series, DB Series Digital Machines |
No of Selectable Angles | 9 |
Stirrup Bending Menu | 3 |
Product Details:
Automatic Grade | Automatic |
Power | Pneumatic |
Max Bending Radius | 0-50 mm |
Brand | Jaypee |
No of Selectable Angles | 9 |
Stirrup Bending Menu | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Power | Electric |
Brand | Jaymac |
Model | C 28 |
Motor | 5- 7.5 Hp |
Weight | 450 Kg |
Dimension | 835 X560 X825 mm |
Machine Rpm | 90 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Bending Radius | 50-100 mm, 150-200 mm |
Dimension | 950x910x890 mm |
Weight | 650 kgs |
Motor Power | 5 - 7.5 HP |
Machine RPM | 90, 40 RPM |
Brand | Jaymac |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Motor power | 7.5 HP |
Weight | 750 kgs |
Bar Diameter | 28 - 55 mm |
Dimension | 950x910x890 mm |
Machine Rpm | 5.6 |
Bar Bending Machine is a semi-automatic, durable fast and cost-effective machine, used for bending reinforcement bars and various forms of round bars
Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Bending Radius | 0-50 mm |
Brand | Jaymac |
Bar Diameter | 28 mm, 32 mm bar |
Motor | 3 hp , 5 hp motor |
Voltage | 440 VAC 3-Phase 50Hz Standard |
Feed Rate | 44 Meters/Minute or 22 meters/minute |
Dimension | 1001X1050X930 mm |
Weight | 700 kgs, 750 kgs |
Model | RB 36 | RB 42 |
Capacity | 28 mm bar | 32 mm bar |
Grade 60 or 65 kg/mm2 | ||
Motor | Feed Motor 3hp 2-speed motor | Feed Motor 5hp motor |
Voltage | 440 VAC 3-Phase 50Hz Standard | |
Feed Rate | 44 Meters/Minute or 22 meters/minute | 22 Meters/Minute |
Dimensions | 1001×1050×930 mm | 1001×1050×930 mm |
Weight (approx.) | 700 kgs | 750 kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Bending Radius | 200-250 mm |
Brand | Jaymac |
Model | DB Series Digital Machines |
No of Selectable Angles | 9 |
Stirrup Bending Menu | 3 |
Touch Screen | Optional |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | JAYMAC |
Model | SB -14 |
Length | 850 mm |
Width | 685 mm |
Height | 885 mm |
Power Rating | 1.1 kW |
Control | 415 V, 3 DIA, A.C |
Stirrup Size | 100 X 100 mm |
Weight | 400 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Power Source | Electric |
Model | UB30 |
Bending Length | 12/2 Fixed |
Motor | 5 Hp |
Hydraulic System | Full Hydraulic |
Bending Capacity | 12 X 12 mm Max. 28 mm |
Dimension | 4540 X 1690 X 950 mm |
Specifications:
MODEL | "U" Bending Capacity | "U" Bending Length | Motor | Hydraulic System | Dimension |
UB 30 | 12 × 12 mm Max. 28 mm | 12/2 Fixed | 5 HP (3.7 kW) | Full Hydraulic | 4540 × 1690 × 950 |
UB 40 | 12 X 12 mm Max. 32 mm | 12/2 Fixed | 7.5 HP (5.5 kW) | Full Hydraulic | 4540 × 1690 × 950 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Jaymac |
Motor Power | 3 to 7.5 Hp |
Dimension | 800x570x800 mm |
Machine RPM | 40 - 90 rpm |
Speed | 40 to 90 M/Min. |
Weight | 450 to 800 kgs |
Note:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Shear Thickness | 5 to 6 mm, 5 to 6 |
Max Shear Width | 3000-4000 mm |
Strokes per min | 12.0 |
Motor Power | 3 - 7.5 Hp |
Dimension | 835 X 560 X 825 mm |
Weight | 450 Kg approx |
Note: