Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Jaymac |
Max Bending Radius | 0-50 mm |
Weight | 700 kgs, 750 kgs |
Bar Diameter | 28 mm, 32 mm bar |
Motor | 3 hp , 5 hp motor |
Voltage | 440 VAC 3-Phase 50Hz Standard |
Feed Rate | 44 Meters/Minute or 22 meters/minute |
Dimension | 1001X1050X930 mm |
Model | RB 36 | RB 42 |
Capacity | 28 mm bar | 32 mm bar |
Grade 60 or 65 kg/mm2 | ||
Motor | Feed Motor 3hp 2-speed motor | Feed Motor 5hp motor |
Voltage | 440 VAC 3-Phase 50Hz Standard | |
Feed Rate | 44 Meters/Minute or 22 meters/minute | 22 Meters/Minute |
Dimensions | 1001×1050×930 mm | 1001×1050×930 mm |
Weight (approx.) | 700 kgs | 750 kgs |
Product Details:
Usage/Application | CNC Machine |
Brand | JAYMAC |
Material | Mild Steel |
Model Name/Number | C 28, C 36, C 42 |
Country of Origin | Made in India |
Motor power | 5, 7.5, 10 Hp |
Durable fast and easy to use, this machine gives a one-shot cutting operation with perfect cutting accuracy thus minimizing the use of labor and long drawn cutting process for single cuts. The extra characteristics of the Rebar Cutting Machine help save a great heap of money and time for the customer in vast quantity, thus increasing their output capability.
This workhorse knows no stop as it can be effectively put to use for a constant round-the-clock production.
Product Details:
Minimum Order Quantity | 1 Piece |
Max Bending Radius | 150-200 mm, 50-100 mm |
Brand | Jaymac |
Dimension | 950x910x890 mm |
Weight | 650 kgs |
Motor Power | 5 - 7.5 HP |
Machine RPM | 90, 40 RPM |
Product Details:
Power Consumption | 7.5 kw 10 HP |
Brand | JAYMAC |
Model Name/Number | ST - 14 |
Size/Dimension | 2800 x 760 x 1150 mm |
Country of Origin | Made in India |
Net Weight | 950 kg |
Model | ST - 14 |
---|---|
Round Bar : 4 - 14 mm | Reinforce Steel Bar : 6 - 12 mm |
Wire transportation speed | 55m/min |
Wire design length (can be increased) | 450mm-99.99m |
Cutting length error | ± 2cm |
Shearing motor power | 7.5 kw 10 HP |
Straightening & Drive motor power | 15 kw 20 HP |
Dimension | 2800 x 760 x 1150 mm |
Net Weight (approx.) | 950 kg |
6 Mtr. Stand | Included |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Jaymac |
Model | ST-14 |
Weight | 950 kg |
Shearing Motor Power | 7.5 Kw,10 Hp |
Straightening and Drive Motor Power | 15 kW,20 HP |
Dimension | 2800 x 760 x 1150 mm |
Cutting Length Error | +/- 2 cm |
Product Details:
Power Consumption | 7.5 kw 10 HP |
Brand | JAYMAC |
Production Capacity | Huge |
Model Name/Number | ST - 14 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Dimension | 2800 x 760 x 1150 mm |
Model | ST - 14 |
---|---|
Round Bar : 4 - 14 mm | Reinforce Steel Bar : 6 - 12 mm |
Wire transportation speed | 55m/min |
Wire design length (can be increased) | 450mm-99.99m |
Cutting length error | ± 2cm |
Shearing motor power | 7.5 kw 10 HP |
Straightening & Drive motor power | 15 kw 20 HP |
Dimension | 2800 x 760 x 1150 mm |
Net Weight (approx.) | 950 kg |
6 Mtr. Stand | Included |
Product Details:
Bending Material | Automatic Stirrup forming program |
Automation Grade | Semi-Automatic |
Brand | JAYPEE |
Model Name/Number | 5AB Series Digital Machines |
Country of Origin | Made in India |
No Of Selectable Angles 4 | 4 |
5AB Series Digital Machines
PLC controlled bending machines to give options of upto 5 angles selection using rotary selector switch. Easy to use feature gives quick change of angles to operator.
DB Series Digital Machines
PLC controlled bending machine with advanced angle reading system and human machine interface. Latest in technology features gives user option to integrate the machine to automatic lines and program bending as per requirements. Also available with touch screen option.
Model | 5AB Series Digital Machines |
---|---|
No. Of Selectable Angles | 4 |
Stirrup Bending Menu | 1 |
PLC Control | Yes |
Applicable Models | All |
Model | DB Series Digital Machines |
---|---|
No of Selectable Angles | 9 |
Stirrup Bending Menu | 3 |
Human Interface | Yes |
PLC Control | Yes |
Touch Screen | optional |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | JAYMAC |
Model | SB -14 |
Weight | 400 kg |
Length | 850 mm |
Width | 685 mm |
Height | 885 mm |
Power Rating | 1.1 kW |
Control | 415 V, 3 DIA, A.C |
Stirrup Size | 100 X 100 mm |
Product Details:
Cutting Material | Iron |
Max Shear Width | 1325 x 720 x 940 MM |
Material | Rod |
Operation Mode | Semi-Automatic |
Max Shear Thickness | 28 to 55 mm, 3 to 4 mm |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Model | SB -14 |
---|---|
Length | 850 mm |
Width | 685 mm |
Height | 885 mm |
Weight (approx.) | 400 KG |
Machine | 20 RPM |
Max. Bending DIA | 12 mm - FE 500 TMT |
Power Rating | 1.1 kw |
Control | 415 V, 3 DIA, A.C |
Minimum Stirrup Size | 100 x 100 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Shear Thickness | 5 to 6 mm, 5 to 6 |
Max Shear Width | 3000-4000 mm |
Strokes per min | 12.0 |
Brand | Jaymac |
Motor Power | 3 - 7.5 Hp |
Weight | 450 Kg approx |
Dimension | 835 X 560 X 825 mm |
Note:
Product Details:
Machine Type | U bending of TMT rebars |
Capacity | 5 nos 20mm |
Automation Grade | Semi-automatic |
Country of Origin | Made in India |
Dimension | 4540 x 1690 x 950 mm |
Hydraulic System | Full Hydraulic |
Notor | 5 Hp, 7.5 Hp |
MODEL | "U" Bending Capacity | "U" Bending Length | Motor | Hydraulic System | Dimension |
---|---|---|---|---|---|
UB 30 | 12 x 12 mm Max. 28 mm | 12/2 Fixed | 5 HP (3.7 KW) | Full Hydraulic | 4540 x 1690 x 950 |
UB 40 | 12 x 12 mm Max. 32mm | 12/2 Fixed | 7.5 HP (5.5 KW) | Full Hydraulic | 4540 x 1690 x 950 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Power Source | Electric |
Bending Capacity | 12 X 12 mm Max. 28 mm |
Dimension | 4540 X 1690 X 950 mm |
Model | UB30 |
Bending Length | 12/2 Fixed |
Motor | 5 Hp |
Hydraulic System | Full Hydraulic |
Specifications:
MODEL | "U" Bending Capacity | "U" Bending Length | Motor | Hydraulic System | Dimension |
UB 30 | 12 × 12 mm Max. 28 mm | 12/2 Fixed | 5 HP (3.7 kW) | Full Hydraulic | 4540 × 1690 × 950 |
UB 40 | 12 X 12 mm Max. 32 mm | 12/2 Fixed | 7.5 HP (5.5 kW) | Full Hydraulic | 4540 × 1690 × 950 |
4/5
Reviewed by 65 Users
Most Relevant Reviews