Product Details:
Minimum Order Quantity | 1 Piece |
Max Bending Radius | 50-100 mm, 150-200 mm |
Brand | Jaymac |
Dimension | 950x910x890 mm |
Weight | 650 kgs |
Motor Power | 5 - 7.5 HP |
Machine RPM | 90, 40 RPM |
Model | R.P.M Machine | Motor H.P. | Kg/mm245 | Kg/mm265 | Kg/mm280 | Dimensions LxWxH | Weight approx. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
|||||
B 36 | 9 | 5 | 36 | 20 | 10 | 32 | 16 | 8 | 25 | 12 | 6 | 860 x 910 x 880 MM | 500 KG |
B 42 | 8 | 5 | 42 | 25 | 12 | 36 | 20 | 10 | 32 | 16 | 8 | 960 x 970 x 900 MM | 700 KG |
B 52 | 6 | 7.5 | 52 | 32 | 20 | 42 | 25 | 16 | 36 | 20 | 12 | 960 x 970 x 900 MM | 780 KG |
B 55 | 5.6 | 7.5 | 55 | 36 | 28 | 48 | 32 | 28 | 44 | 28 | 20 | 1100 x 1037 x 892 MM | 820 KG |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Jaymac |
Max Bending Radius | 0-50 mm |
Weight | 700 kgs, 750 kgs |
Bar Diameter | 28 mm, 32 mm bar |
Motor | 3 hp , 5 hp motor |
Voltage | 440 VAC 3-Phase 50Hz Standard |
Feed Rate | 44 Meters/Minute or 22 meters/minute |
Dimension | 1001X1050X930 mm |
Model | RB 36 | RB 42 |
Capacity | 28 mm bar | 32 mm bar |
Grade 60 or 65 kg/mm2 | ||
Motor | Feed Motor 3hp 2-speed motor | Feed Motor 5hp motor |
Voltage | 440 VAC 3-Phase 50Hz Standard | |
Feed Rate | 44 Meters/Minute or 22 meters/minute | 22 Meters/Minute |
Dimensions | 1001×1050×930 mm | 1001×1050×930 mm |
Weight (approx.) | 700 kgs | 750 kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JAYMAC |
Model | SB -14 |
Weight | 400 kg |
Length | 850 mm |
Width | 685 mm |
Height | 885 mm |
Power Rating | 1.1 kW |
Control | 415 V, 3 DIA, A.C |
Stirrup Size | 100 X 100 mm |
Product Details:
Material | Mild Steel |
Brand | JAYMAC |
Country of Origin | Made in India |
Model Name/Number | C 28, C 36, C 42 |
Usage/Application | CNC Machine |
Motor power | 5, 7.5, 10 Hp |
Price Range | 1-3 lakhs |
Durable fast and easy to use, this machine gives a one-shot cutting operation with perfect cutting accuracy thus minimizing the use of labor and long drawn cutting process for single cuts. The extra characteristics of the Rebar Cutting Machine help save a great heap of money and time for the customer in vast quantity, thus increasing their output capability.
This workhorse knows no stop as it can be effectively put to use for a constant round-the-clock production.
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 2800 x 760 x 1150 mm |
Country of Origin | Made in India |
Power Consumption | 7.5 kw 10 HP(shearing Motor) & 15 Kw 20 HP(Straightening and drive Motor) |
Model Name/Number | ST - 14 |
Brand | JAYMAC |
Net Weight | 950 kg |
Model | ST - 14 |
---|---|
Round Bar : 4 - 14 mm | Reinforce Steel Bar : 6 - 12 mm |
Wire transportation speed | 55m/min |
Wire design length (can be increased) | 450mm-99.99m |
Cutting length error | ± 2cm |
Shearing motor power | 7.5 kw 10 HP |
Straightening & Drive motor power | 15 kw 20 HP |
Dimension | 2800 x 760 x 1150 mm |
Net Weight (approx.) | 950 kg |
6 Mtr. Stand | Included |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Jaymac |
Model | ST-14 |
Weight | 950 kg |
Shearing Motor Power | 7.5 Kw,10 Hp |
Straightening and Drive Motor Power | 15 kW,20 HP |
Dimension | 2800 x 760 x 1150 mm |
Cutting Length Error | +/- 2 cm |
Price Range | 6-8 LAKHS |
Product Details:
Power Consumption | 7.5 kw 10 HP |
Country of Origin | Made in India |
Model Name/Number | ST - 14 |
Brand | JAYMAC |
Production Capacity | Huge |
Usage/Application | Industrial |
Dimension | 2800 x 760 x 1150 mm |
Model | ST - 14 |
---|---|
Round Bar : 4 - 14 mm | Reinforce Steel Bar : 6 - 12 mm |
Wire transportation speed | 55m/min |
Wire design length (can be increased) | 450mm-99.99m |
Cutting length error | ± 2cm |
Shearing motor power | 7.5 kw 10 HP |
Straightening & Drive motor power | 15 kw 20 HP |
Dimension | 2800 x 760 x 1150 mm |
Net Weight (approx.) | 950 kg |
6 Mtr. Stand | Included |
Product Details:
Cutting Material | Iron |
Material | Rod |
Operation Mode | Semi-Automatic |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Price Range | 1-3 LAKHS |
Model | SB -14 |
---|---|
Length | 850 mm |
Width | 685 mm |
Height | 885 mm |
Weight (approx.) | 400 KG |
Machine | 20 RPM |
Max. Bending DIA | 12 mm - FE 500 TMT |
Power Rating | 1.1 kw |
Control | 415 V, 3 DIA, A.C |
Minimum Stirrup Size | 100 x 100 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 450 Kg approx |
Brand | Jaymac |
Max Shear Width | 3000-4000 mm |
Motor Power | 3 - 7.5 Hp |
Max Shear Thickness | 5 to 6 mm, 5 to 6 |
Strokes per min | 12.0 |
Dimension | 835 X 560 X 825 mm |
Price Range | 1-3 LAKHS |
Note:
Product Details:
Bending Material | Tmt Bar |
Type | STIRRUP BENDING MACHINE SB-14 |
Model Name/Number | SB-14 |
Usage/Application | Industrial |
Material | Steel |
Max Bending Radius | 0-50 mm |
Additional Information:
Product Details:
Bending Material | Automatic Stirrup forming program |
Automation Grade | Semi-Automatic |
Brand | JAYPEE |
Model Name/Number | 5AB Series Digital Machines |
Country of Origin | Made in India |
No Of Selectable Angles 4 | 4 |
5AB Series Digital Machines
PLC controlled bending machines to give options of upto 5 angles selection using rotary selector switch. Easy to use feature gives quick change of angles to operator.
DB Series Digital Machines
PLC controlled bending machine with advanced angle reading system and human machine interface. Latest in technology features gives user option to integrate the machine to automatic lines and program bending as per requirements. Also available with touch screen option.
Model | 5AB Series Digital Machines |
---|---|
No. Of Selectable Angles | 4 |
Stirrup Bending Menu | 1 |
PLC Control | Yes |
Applicable Models | All |
Model | DB Series Digital Machines |
---|---|
No of Selectable Angles | 9 |
Stirrup Bending Menu | 3 |
Human Interface | Yes |
PLC Control | Yes |
Touch Screen | optional |