Product Details:
Engine Power | 6.80 kW |
Brand | JAYPEE |
Drum Width | 650 mm |
Rolling Width | 730 mm |
Module Mass | 712 kg |
Type | 15LD440 |
Hydraulic Tank Capacity | 65 ltr. |
Overall Machine Length | 2,550 mm |
Country of Origin | Made in India |
Jaypee Walk Behind Double Drum Vibratory Roller is modern compact design for use in a wide range of compaction application.
Hydraulic with integrated travel control eases the operating effort required for movement.
The famous Jaypee Walk Behind Roller has the vibratory source located in the drum which provides maximum compaction and traction performance.
The VR6500 is suitable for operation on various types of soils in tropical conditions.
Product Details:
Warranty | 1 year |
Machine Type | Portable |
Weight | 450 TO 800 KG |
Model Name/Number | C 28, C36, C42, C52, C55 |
Motor Capacity | 3 TO 7.5 HP |
Indian Make | MAKE IN INDIA |
Br Shearing Machine is robustly built to with stand the stress while shearing of rebar and various forms of steel bars. TMT Cutting Machines, also known as Bar Cutting Machines are lightweight, easy in operation, yet very sturdy in structure. The dense building of this rebar equipment makes it ideal for a standard construction site.
Durable fast and easy to use, this machine gives a one-shot cutting operation with perfect cutting accuracy thus minimizing the use of labor and long drawn cutting process for single cuts. The extra characteristics of the Rebar Cutting Machine help save a great heap of money and time for the customer in vast quantity, thus increasing their output capability.
This workhorse knows no stop as it can be effectively put to use for a constant round-the-clock production.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | JHD13 |
Water Feeding System | Fully Automatic |
Brand/Make | JAYPEE INDIA LIMITED |
Capacity | AS PER CONCRETE PUMP CAPACITY |
Weight | 4450 Kg. |
I Deal In | New Only |
Material | MILD STEEL |
Color | Red |
Block Size | 1.5 Ton |
Power | 4 Kw |
Voltage | 44VAC |
Machinemotor Power Kw | 4 Kw |
rd folding angle | 0-180 Degree |
Balance Beam Weight | 1.5 TON |
Boom articulation | 180 Degree |
Boom Section Weight | 2100 Kg |
Delivery Pipeline / End Hose | 3 Metre |
Delivery Pipeline Diameter | DN125 |
Jaypee® Hydraulic Concrete Boom Placer is an equipment that aids in delivering concrete though a chute to places that are inaccessible by any other machine.It facilitates static concrete pumps to push the Concrete mixture to highrise buildings. With proper combination of engine power of the concrete pumps and efficient placement of displacement pipes, builders can reduce friction and eventually increase effectiveness of Concrete Boom Placers.
MAX. RADIUS OF PLACING BOOM | m | 13 | |
MAX. HIEGHT OF WORKING REACH | mm | 15300 | |
SLEWING RANGE | deg | 360 Max | |
PERFORMANCE | TOTAL WEIGHT (without counter-weight) | Kg/lb | 2950 Kg /6503 Lbs |
COUNTER WEIGHT | Kg/lb | 1500 Kgs / 3306 Lbs | |
WEIGHT OF HEAVIEST COMPONENT | Kg/lb | 2125 Kgs / 4684 Lbs | |
ELECTRIC POWER | 3-Phase | 380 V / 460 V 50-60 Hz | |
MOTOR | POWER | Kw | 4 |
SYSTEM PRESSURE | Mpa | 28 | |
HYDRAULIC SYSTEM | FLOW | Cm2 | 8 |
DESCRIPTION | UNITS | BHD13R | |
OIL TANK CAPACITY | Ltrs | 80 | |
CONTROLS | Cable remote Control | ||
Radio remote Control | |||
SECTION OF TUBULAR COLUMN (optional) | (mm x mm) | 600 x 600 x 6000 | |
BOOM TYPE | “R” | ||
DELIVERY PIPELINE DIAMETRE | mm / inch | 125 mm / 5 inch | |
LENGHT OF END HOSE | mm / inch | 3000 mm / 118 sq inch | |
1st SECTION LENGTH | mm / inch | 5000 mm / 197 inch | |
ARTICULATION | Deg | 0-870 | |
BOOM | 2nd SECTION LENGTH | mm / inch | 4000 mm / 157.5 inch |
ARTICULATION | Deg | 0-1800 | |
3rd SECTION LENGTH | mm / inch | -- | |
ARTICULATION | Deg | -- |
Additional Information:
Product Details:
Engine Power | 3.7 Kw or 5 HP at 3600RPM |
Max Working Speed | 3 Km/hr |
Model Name/Number | VR3000 |
Drum Width | 600 mm |
Amplitude Setting | 0.35 mm |
Speed Forward | 2.78 Km/ Hr |
Speed Reverse | 1.98 Km /Hr |
Dimensions | L x W x H =1550 X 760 X 1050 |
Vibration Frequency | 32 Hz |
Power | 3.7 Kw or 5 HP |
Static Linear Load | 4.5 Kg/ Cm |
Max. Operating Mass | 350 Kg |
Nominal Aplitude | 0.35 mm |
Centrifugal Force | 14 KN |
Rated Power | 3.7 Kw |
Travel Speed | 2.78 Km/ Hr |
After Sales Service Available | Yes |
Machine Type | walk behind vibratory roller |
Country of Origin | Made in India |
Product Details:
Model Name/Number | JHD13 & JM-13 |
Water Feeding System | Fully Automatic |
Brand/Make | JAYPEE INDIA LIMITED |
Weight | 4450 Kg. |
Color | Red |
Material | MILD STEEL |
Block Size | 1.5 Ton |
Hydraulic Tank | 80 |
Power | 4 Kw |
Voltage | 44VAC |
rd folding angle | 0-180 Degree |
Balance Beam Weight | 1.5 TON |
Boom articulation | 180 Degree |
Boom Section Weight | 2100 Kg |
Delivery Pipeline / End Hose | 3 Metre |
Delivery Pipeline Diameter | DN125 |
Product Details:
Load Capacity | 800-900 kg |
Brand | JAYPEE |
Model Name/Number | JSP-1000, JSP-1000(S) |
Automation Grade | Manual or remote |
Voltage | 220-440V, 50-60Hz,3phase |
Price Range | 1-5 LAKHS |
Country of Origin | Made in India |
Jaypee now brings to India the most advanced Rope Suspended Platform Hoist. With features like safety lock model, advanced Electrical control system with anti-tilting, rope break, high quality steel wire rope and optional overload sensor. Also referred to as Gondola, these hoists are used for maintenance and decoration of the outer parts of high rise buildings. A Rope Suspended Platform Hoist can also be described as a temporary structure attached to the building for alteration and demolition of the construction.
Gondolas are widely used for repairing work, maintenance of a building, installing the billboards on high rise towers, welding, cleaning and painting for large ships and more. Jaypee India uses high quality materials like stainless steel and aluminium to manufacture these suspended rope platform hoists. A stringent quality check is done to ensure the strength parameters and provide just the very best to the customers.
The suspended rope platform hoist from Jaypee, one of the leading platform hoist exporter, comes with some unique features to support the growing demands of the contractors and engineers. These Rope Suspended Platform Hoists from Jaypee come in three unique models to meet the unique site requirements.
These different models of the equipment vary in size, loading capacity and speed.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Civil and Industrial Construction |
Model Name/Number | C-55 |
Warranty | 1 year |
Machine Type | Fully Automatic |
Power Consumption | 7.5 HP |
Weight | 800 Kg |
Power | 7.5 HP |
No Load Speed | 90 |
Indian Make | Yes |
After Sale Service | Yes |
Material | Steel |
Brand | JAYMAC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Civil and Industrial Construction |
Model Name/Number | C-55 |
Warranty | 1 year |
Machine Type | Fully Automatic |
Power Consumption | 7.5 HP |
Weight | 800 Kg |
Power | 7.5 HP |
No Load Speed | 90 |
Indian Make | Yes |
After Sale Service | Yes |
Material | Steel |
Motor Capacity | 7.5 HP |
Brand | JAYMAC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 1800 Liters/m3 @ 70% vacuum |
Installation Service | Yes |
Brand | JAYPEE |
Usage | Construction |
Country of Origin | Made in India |