Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | VRD - 800 |
Drum width | 750 mm |
Overall machine length | 2,300 mm |
Brand/Make | Jaypee |
Weight | 780 kg |
Height | 1,170 mm |
Additional Information:
Product Details:
Max Working Speed | Speed forward Speed reverse : 3.70 km/h 2.40 km/h |
Model Name/Number | 650 mm |
Brand | JAYPEE |
Drum Width | 730 mm |
Amplitude Setting | Centrifugal force : 21 kN |
Warranty | 12 Months |
Country of Origin | Made in India |
Price Range | 1-7 lakhs |
Product Details:
Roller Type | Double Drum Roller |
Brand | JAYPEE |
Automation Grade | Automatic |
Centrifugal Force | 18 Kn,21 KN |
Country of Origin | Made in India |
Tank Capacity | 30 Ltr,65 ltr |
Sprinkling Type | Gravity |
Driving | Hydraulic Control |
Vibrating Frequency | 50 Hz,61 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | VR - 6500 |
Brand | JAYPEE |
Drum width | 600 mm |
Fuel Tank Capacity | 5 ltr |
Brand/Make | JAYPEE |
Height | 1,050 mm |
Length | 2,550 mm |
Fuel | Diesel |
Fuel consumption | 1.35 l |
Tank capacity | 60 ltr |
Price Range | 1-7 LAKHS |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JAYPEE |
Capacity | 6 - 8 Ton |
Max Roll Weight | 780 Kg |
Country of Origin | Made in India |
Max Working Speed | 3.20 Km/hr |
Model Name/Number | VRD800 |
Drum Width | 750 mm |
Usage/Application | Construction and repairing of roadsPavementsCompaction canalsEmbankmentsPrivate roadsHilly terrains |
Amplitude Setting | 0.45 mm |
Fuel Tank Capacity | 5 ltr |
Warranty | 12 Months |
Roller Type | Walk Behind Drum |
Fuel | Diesel |
Walk Behind Double Drum Vibratory Roller is modern compact design for use in a wide range of compaction application.
Hydraulic with integrated travel control eases the operating effort required for movement.
The famous Jaypee Walk Behind Roller has the vibratory source located in the drum which provides maximum compaction and traction performance.
The VR800 is suitable for operation on various types of soils in tropical conditions.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Roller Type | Walk Behind Vibratory |
Brand | JAYPEE |
Usage/Application | Construction and repairing of roadsPavementsCompaction canalsEmbankmentsPrivate roads |
Model Name/Number | VR6500 |
Max Working Speed | 3.70 km/h |
Country of Origin | Made in India |
Walk Behind Double Drum Vibratory Roller is modern compact design for use in a wide range of compaction application.
Hydraulic with integrated travel control eases the operating effort required for movement.
The famous Jaypee Walk Behind Roller has the vibratory source located in the drum which provides maximum compaction and traction performance.
The VR6500 is suitable for operation on various types of soils in tropical conditions.
Product Details:
Engine Power | Rated power : 6.80 kW Rated power @ : 2,600 rpm |
Brand | JAYPEE |
Max Working Speed | Speed forward: 3.20 km/h Speed reverse: 2.20 km/h |
Model Name/Number | VR6500 |
Drum Width | 650 mm |
Country of Origin | Made in India |
Dimensions | VR6500 (Electrical) | |
---|---|---|
Drum width | : | 650 mm |
Width | : | 730 mm |
Height | : | 1,060 mm |
Length | : | 2,550 mm |
Masses | ||
Net mass | : | 712 kg |
Operating mass (CE) | : | 763 kg |
Traction | ||
Theor. gradeability | : | 35% |
Compaction | : | 6 - 8 Ton |
Static linear load | : | 5.50 kg/cm |
Speed forward Speed reverse |
: | 3.70 km/h 2.40 km/h |
Vibration frequency | : | 61 Hz |
Nominal amplitude | : | 0.45 mm |
Centrifugal force | : | 21 kN |
Engine | ||
---|---|---|
Manufacturer | : | Lombardini |
Type | : | 15LD440 |
Fuel | : | Diesel |
Rated power | : | 6.80 kW |
Rated power @ | : | 2,600 rpm |
Fuel consumption / h | : | 1.35 ltr. |
Fuel tank capacity | : | 5 ltr. |
Hydraulic system | ||
Driving | : | Fully hydraulic |
Sprinkler system | ||
Tank capacity | : | 65 ltr. |
Type of sprinkling | : | Gravity |
Dimensions | VRD 800 (Electrical) | |
---|---|---|
Drum width | : | 750 mm |
Width | : | 850 mm |
Height | : | 1,170 mm |
Length | : | 2,300 mm |
Masses | ||
Net mass | : | 780 kg |
Operating mass (CE) | : | 850 kg |
Traction | ||
Theor. gradeability | : | 30% |
Compaction | : | 7 - 8 Ton |
Static linear load | : | 7.80 kg/cm |
Speed forward | : | 3.20 km/h |
Speed reverse | 2.20 km/h | |
Vibration frequency | : | 65 Hz |
Nominal amplitude | : | 0.45 mm |
Centrifugal force | : | 18 kN |
Engine | ||
---|---|---|
Manufacturer | : | Lombardini/Crompton |
Hydraulic system | ||
Driving | : | Hydraulic Controls |
Sprinkler system | ||
Tank capacity | : | 30 ltr. |
Type of sprinkling | : | Gravity |
Product Details:
Minimum Order Quantity | 1 Piece |
Drum width | 650 mm |
Brand/Make | Jaypee |
Weight | 710 kg |
Speed forward | Drum width |
Fuel Tank Capacity | 5 ltr |
Model/Type | VR -6500 |
Overall machine length | 2,550 mm |
Fuel consumption | 1.35 l |
Additional Information: