Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Jaymac |
Capacity | 12000 to 15000 cm3 |
Power | 3 HP |
Speed | 2850 / 3000 M/Min. |
Voltage | 440 Volts 3 phase |
Size | 25 mm X 400 mm, 40 mm X 450 mm and 60 mm X 584 mm |
Shaft size | 4 mm X 40 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Jaymac |
Capacity | 12000 to 15000 cm3 |
Speed | 2850 / 3000 M/Min. |
Voltage | 440 Volts 3 phase |
Size | 25 mm X 400 mm, 40 mm X 450 mm and 60 mm X 584 mm |
Engine | 4.4 HP Air Cooled Diesel Oil Engine complete with Shaft 4 mtrs X 40 mm Needle |
Product Details:
Capacity | 1 KVA to 5 KVA |
Weight | 16 Kg |
Diameter | 10 m cable |
Material | Mild Steel |
Power | 2300W / 3 HP |
Voltage | 230 V, 415 V |
Country of Origin | Made in India |
Drive unit :
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | JAYMAC |
Needle Length | 320 -410 |
Centrifugal Force Range | 98 - 470 Kg |
Vibration Value | 12,000 VPM |
Amplitude | 1.3 - 2 mm |
Compacting | 06 - 08 m/h |
Input Current | 6 - 20 A |
Rubber Hose | 5 mt |
Feed Cable | 10 m |
Specifications:
Code Amplitude | mm | HV 38 - 38 1.3 | HV 50 – 50 1.5 | HV 60 – 60 1.8 | HV 70 – 70 2 |
Compacting | m/h | 6 – 8 | 9 – 12 | 18 – 23 | 20 – 25 |
Needle length | mm | 320 | 330 | 410 | 410 |
Centrifugal force | Kg | 98 | 275 | 460 | 470 |
Input Current | A | 6 | 8 | 14 | 20 |
Rubber hose | m. | 5 mt | |||
Vibrations | VPM | 12000 | |||
Feed cable | m. | 10 | |||
Frequency / Volts | 200 Hz/42 V | ||||
Standard Weight | kg | 8.5 | 12 | 16.5 | 18 |
Product Details:
Capacity | 12000 to 15000 vibration per minute |
Weight | 25mm X 400 mm, 40 mm X 450 mm and 60 mm X 584 mm |
Diameter | 25mm X 400 mm, 40 mm X 450 mm and 60 mm X 584 mm |
Phase Type | 3 H.P. 440 Volts 3 phase, 50 cycle A.C./ petrol |
Country of Origin | Made in India |
Cable length | up to 12m |
Product Details:
Weight | 5.2 Kg. |
Material | Mild Steel |
Power | 2300 W 3 HP |
Automation Grade | Semi-Automatic |
Speed | 17,800 R.P.M. (empty load) |
Country of Origin | Made in India |
Drive unit :
Drive unit | HS 2500 |
---|---|
Input Voltage | 230 V |
R.P.M. (empty load) | 17,800 |
Power | 2300 W 3 HP |
Weight | 5.2 Kg. |
Product Details:
Capacity | 1 KVA to 5 KVA |
Weight | 16 Kg. |
Diameter | 10 m cable |
Material | Mild Steel |
Voltage | 230 V, 415 V |
Country of Origin | Made in India |
Model | HF 10 S 1 H | HF 15 T 2 F | HF 25 S 3 F | HF 20 S 2 F | HF 30 T 3 F | HF 50 T 4 W |
---|---|---|---|---|---|---|
Input Voltage | 230 V | 415 V | 230 V | 230 V | 415 V | 415 V |
Output power | 1 Kva 14A | 1.5 Kva 21A | 2 Kva 28A | 2.5 Kva 35A | 3 Kva 42A | 5Kva 70A |
Output frequency / Voltage | 200Hz - 42V | |||||
No. of outlets | 1 | 2 | 2 | 3 | 3 | 4 |
Weight (kg) approx. | 16 | 24 | 24 | 32 | 32 | 75 |
Fitted with | Easy Handle | Steel frame | Steel frame | Steel frame | Steel frame | Wheeled trolley |
Vibrators that can work with | 1 no Ø 38 / 50 | 2 nos Ø 38 / 50 or 1 no Ø 60 / 70 | 2 nos Ø 38 / 50 or 1 no Ø 60 / 70 | 3nos Ø 38/50 or 2 nos Ø 60/70 | 3 nos Ø 38 / 50 or 2 nos Ø 60 / 70 | 4 nos Ø 38 / 50 or 4 nos Ø 60 / 70 |