Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Jaypee |
Capacity | 6-8 tons |
Compaction Capacity | 6.5 tons |
Vibration Frequency | 61 Hz |
Drum Width | 650 mm |
Net Weight | 712 Kg |
Fuel | Diesel |
Product Details:
Approximate Order Value | 5 |
Brand | JAYPEE |
Drum width | 650 mm |
Vibration Frequency | 61 Hz |
Roller Type | Double Drum Roller |
Model | VR-6500 |
Centrifugal Force | 21 KN |
Amplitude Setting | 0.45 mm |
Max Travel Speed | 3.70 Km/h |
Price Range | 1-7 lakhs |
Jaypee Walk Behind Double Drum Vibratory Roller is modern compact design for use in a wide range of compaction application.
Hydraulic with integrated travel control eases the operating effort required for movement.
The famous Jaypee Walk Behind Roller has the vibratory source located in the drum which provides maximum compaction and traction performance.
The VR6500 is suitable for operation on various types of soils in tropical conditions.
Application Areas:Product Details:
Minimum Order Quantity | 1 Piece |
Vibration Frequency | 65 Hz |
Brand/Make | Jaypee |
Weight | 780 Kg |
Model/Type | VRD - 800 |
Drum Width | 750 mm |
Dimension | 2300 X 850 X 1170 mm |
Compaction capacity | 7-8 tons |
Price Range | 1-7 lakhs |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Working Speed | 3 Km/hr |
Nominal Aplitude | 0.35 mm |
Dimensions | L x W x H =1550 X 760 X 1050 |
Centrifugal Force | 14 KN |
Travel Speed | 2.78 Km/ Hr |
Power | 3.7 Kw or 5 HP |
Drum Width | 600 mm |
Machine Type | walk behind vibratory roller |
Amplitude Setting | 0.35 mm |
Static Linear Load | 4.5 Kg/ Cm |
Rated Power | 3.7 Kw |
Speed Forward | 2.78 Km/ Hr |
Vibration Frequency | 32 Hz |
Model Name/Number | VR3000 |
Fuel Tank Capacity | 5 Ltr |
After Sales Service Available | Yes |
Hydraulic Tank Capacity | 16 Ltr |
Warranty | 12 Months |
Engine Power | 3.7 Kw or 5 HP at 3600RPM |
Speed Reverse | 1.98 Km /Hr |
Max. Operating Mass | 350 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Jaypee |
Model/Type | VC - 25 |
Plate Size | 780 mm x 620 mm x 490 mm |
Depth Effect | 16 Inch |
Travel Speed | Upto 66 ft.P/Min |
Impact Force | 3500 kgs |
Vibration Frequency | 50 Hz |
Compaction Capacity | 6 - 8 Ton |
Working Area | 5500 sq.ft.P/H. |
Product Details:
Automation Grade | Semi-Automatic |
Roller Type | Plate Compactor |
Model Name/Number | VC-25 |
Impacting Force | Engine or 2 H.P. 440 Volt Electric Motor |
Country of Origin | Made in India |
Capacity | 6.8 tons |
Brand | JAYPEE |
Usage/Application | Engine or with 3 H.P. 440/50/3 A.C. Electric Motor |
Is It Portable | Portable |
Benefits & Features
As per IS : 5889 : 1970
Model Mark VC-10 Compaction capacity 1 to 2 Tons powered by Villers / Greavs MK-12 Petrol/Kerosene
Engine or 2 H.P. 440 Volt Electric Motor
Model Mark VC-20 Compaction capacity 3 to 4 Tons powered by 3.4 H.P. Villers/Greaves MK-25 Petrol, Petrol/Kerosene
Engine or with 3 H.P. 440/50/3 A.C. Electric Motor
Model Mark VC-25 Compaction capacity 6 to 8 Tons powered by 4.4 H.P. Greaves Model 520 Diesel Engine or with 5 H.P. 440/50/3 A.C. Electric Motor
Optional Features
Diesel Engine / Electric Motor
Reversible Plate compactor
Product Details:
Minimum Order Quantity | 1 Piece |
Impact Force | Up to 3550 kgs |
Vibration Frequency | 50 Hz |
Plate Size | 750 mm x 620 mm x 490 mm |
Working Area | 5000 sq.ft.P/H |
Travel Speed | Upto 60 ft.P/Min |
Brand | Jaypee |
Compaction capacity | 6.5 tons |
Price Range | 50000-100000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 440 Volts 3 phase |
Table Dimension | 25 mm X 450 mm |
Brand | Jaypee |
Power | 2 Hp |
Compaction capacity | 6 - 8 ton |
Vibrating Frequency | 50 Hz |
Price Range | 1-7 LAKHS |
Note: