Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 1000 L |
| Brand | Jaypee |
| Automation | Automatic |
| Country of Origin | Made in India |
Reversible Drum Batch-Mix Plant
It is portable because of its compact design and can be easily carried to the construction sites
It does not produce any concrete dust and thus the environment remains clean
A diesel reversible concrete mixer is best used for remote sites where there is no electricity.
A widely used machine in the construction industry is the reversible drum concrete mixer, available in single-bin, two-bin, and multi-bin models.
Salient Features:
| Model | EX 550-E | EX 850-E | EX 1050-E | EX 1050-D | EX 1400-E |
|---|---|---|---|---|---|
| Hopper Capacity (Dry) | 550 Kg | 850 Kg | 1100 Kg | 1100 Kg | 1400 Kg |
| Batch Capacity (Wet) | 0.3 m3 | 0.4 m3 | 0.5 m3 | 0.5 m3 | 0.66 m3 |
| Machine Output/hour * | 9 m3/hr | 12 m3/hr | 15 m3/hr | 15 m3/hr | 18 m3/hr |
| Power | 10 HP (7.5 Kw) Electric Motor | 10 HP (7.5 Kw) Electric Motor | 15 HP (11 Kw) Electric Motor | 16 HP Diesel Engine | 15 HP (11 Kw) Geared Motor |
| Weighing Type | 1 Bin | 3 Bin | 3 Bin | 3 Bin | 3 Bin |
| Water Dozing | Digital | Digital | Digital | Digital | Digital |
| Water Tank Capacity | 120 Liters | 150 Liters | 200 Liters | 200 Liters | 250 Liters |
| Weighing System | Load Cell-Based Weighing System with Digital Display | ||||
| Hydraulic Pump | 17 lpm @170 bar | 19 lpm @170 bar | 19 lpm @ 200 bar | 27 lpm @ 200 bar | 27 lpm @ 200 bar |
| Gear Ring & Roller | Accurately Machined With Gear Cutting Operation Supported by Heavy Duty Guide Rollers | ||||
| Wheels | Pneumatic Wheels (4 4Nos.) 6"X 16" |
Pneumatic Wheels (4 4Nos.) 6"X 16" |
Pneumatic Wheels (4 4Nos.) 6"X 16" |
Pneumatic Wheels (4 4Nos.) 6"X 16" |
Pneumatic Wheels (4 4Nos.) 7"X 19" |
| Jack Leveling | Pin Type (4 nos.) | Pin Type (4 nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) |
| Dimensions (L X W X H) | 3240 X 1450 X 2650 mm | 4000 X 1650 X 2700 mm | 4690 X 1890 X 2900 mm | 4600X 1890 X 2740 mm | 4816 X 2000 X 3100 mm |
| Weight (Approx) | 1500 Kg | 1830 Kg | 2280 Kg | 2650 Kg | 2950 Kg |
| Special Attachment Fitted with Each Machine | A) Special Design Hopper Vibrator; B) Centralized Lubricating System | ||||
| Optional Features | A) Printing System with USB B) Admixer Dozing C) With Conveyor System | ||||
Additional Information:
Product Details:
| Power Source | Electric |
| Brand | JAYPEE |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Drum Capacity | 500 L |
| Usage/Application | Concrete Production for Construction |
| Automation | Semi-Automatic |
| Capacity | 10 cft input with 7 cft output |
| Model | 10/7 Concrete Mixer Machine (Electric) |
| Discharging Volume | 7 cft |
| Weight | 600 Kg |
| Speed Of Mixing Drum | 20r/min |
| Features | Powered By 5 HP Electric Motor |
| Chassis | Robust Steel Chassis |
| Blades | High Grade Steel Blades |
| Motor Power | 6 HP Diesel 5 HP Electric |
| Country of Origin | Made in India |
Specifications:
| Drum Capacity |
10/7 cm3 |
|
Capacity |
10/6 cm3 |
|
Overall Dimension |
2550 x 1680 x 2600 mm |
|
Prime Mover |
6 HP Kirloskar TAFI engine |
|
5 HP Electric Motor |
|
|
Prime mover cabin |
With sliding door |
|
Loading Hopper |
Hydraulic operated heavy duty power pack |
|
Concrete mixing time |
3 mints approximate |
|
Drum speed |
25 rpm |
|
Hydraulic pump speed |
20 rpm gear pump @ 207 bar |